The City of Corry Police Department was formed by a city ordinance and given police powers on June 4, 1866. The sum of $500 was allotted to build a City Jail, $12 for a sidearm, and $2.50 for a pair of handcuffs.
Presently the City of Corry Police Department has an annual budget in excess of $800,000. The department as 10 full-time officers and is operated, 24 hours a day, 7 days a week. The department is made up of a Chief of Police, a Lieutenant, a Sergeant, 2 Corporals, 5 Patrolmen and 1 full-time clerks. All of the Police Department dispatching is done by the Erie County Department of Public Safety-911 center. The police department patrols the City of Corry with 3 marked patrol cars and 1 unmarked patrol car.
Police Chiefs
The City of Corry Police Department would like to thank the Corry Historical Museum for compiling the information on the Police Chiefs.
Former Police Chief | Appointed | Left |
---|---|---|
I B Potter | 1869 | |
Mason H Stewart | 1884 | |
Firdinand Stevens | 1899 | 1915 |
Chief Sands (Acting) | 1914 | |
Harry Davis | 1915 | 1917 |
H A Frank | 1919 | 1922 |
George W Dunkle | 1922 | 1927 |
Milton R Tipton | 1927 | 1929 |
Floyd Rufusberg | 1930 | 1931 |
John D Flannigan | 1932 | 1933 |
Burlingame | 1934 | |
John D. Flannigan | 1936 | 1948 |
Harley Drake | 1950 | 1961 |
Frank Carniege | 1962 | 1970 (retired) |
Charles Lutton | 1970 | 1972 (retired) |
Kenneth Nichols | 1972 | 1983 (retired) |
James Hurlburt | 1983 | 1985 (resigned) |
Dana Scouten | 1985 | 1997 (retired) |
Fred Corbett | 1997 | 2011 (retired) |
Richard Shopene | 2011 | 2020 (retired) |
Michael Cherry | 2020 |
Retired Officers and Dispatchers/Clerks
Name | Date of Hire | Date of Retirement |
---|---|---|
Frank Carniege | 5/8/50 | 2/6/69 |
Paul French | 10/18/50 | 2/6/69 |
Pete Robinson | 3/4/51 | 3/9/71 |
Charles Lutton | 8/26/56 | 4/26/72 |
Julius Wotus | 10/1/57 | 7/23/78 |
G. Kenneth Nichols | 10/27/57 | 3/1/83 |
Dana Scouten | 12/21/69 | 2/1/97 |
Joel Steele | 5/29/70 | 7/23/94 |
Daniel McClellan | 6/15/73 | 8/7/91 |
Ray Ball | 7/5/78 | 1/26/95 |
Greg Steuart | 4/1/81 | 6/4/98 |
C. Dennis Merkle-Dispatcher | 11/22/81 | 5/30/02 |
Ronald Gluvna | 6/21/82 | 6/21/02 |
Dennis McArdle | 2/7/83 | 2/7/03 |
Michael Wieliczko | 8/27/84 | 2/27/09 |
Fred Corbett | 4/17/73 | 10/21/11 |
Glenda Ayers-Dispatcher | 3/25/87 | 2/14/14 |
Tony McIntyre | 6/8/99 | 12/12/14 |
Kevin Goode | 10/21/91 | 1/11/15 |
Chad Carrier | 7/22/02 | 10/31/15 |
Markus Morrison | 6/9/97 | 8/11/17 |
Brian Arnink | 7/12/99 | 2/28/20 |
Gary Hunt | 6/15/92 | 2/28/20 |
Deceased Officers While Still on Active Duty
Herman Burlingame Hired before 1946 Died 1957
Died of a Medical Condition in line of duty
Robert W Reagle Hired 1/1955
Died 3/14/57 Death Caused by complications after surgery
Robert Bocianowski Hired 10/6/87
Died 1/12/99 Death Caused by complications after surgery